Tipo vehículo
- Vehículos Eléctricos
SKU
jin010
Ps-G33
◆ Largo * ancho * alto (mm): 4150x1605x1947
◆ Tamaño del contenedor (mm): 2200 × 1435 × 365
◆ Carga nominal (kg): 1280
◆ Velocidad máxima (km/h): ≥80
Modelo | G33 |
Largo*ancho*alto (mm) | 4150x1605x1947 |
Tamaño del contenedor (mm) | 2200×1435×365 |
Ángulo de aproximación (°) | ≥31 |
Peso en vacío (kg) | 1290 |
Capacidad de persona (persona) | 2 |
Carga nominal (kg) | 1280 |
Velocidad máxima (km/h) | ≥80 |
0-50 km/h Tiempo de aceleración (s) | ≤7 |
50-80 km/h Tiempo de aceleración (s) | ≤7 |
Kilometraje de continuación a 60 km/h de velocidad constante (km) | 264 |
CLTC continuation mileage(km) | ≥248 |
Maximum gradeability(%) | ≥20 |
Driving form | Rear drive |
Motor type | Permanent magnet synchronization |
Rated power(Kw) | 35 |
Battery capacity(KWh) | 41.86 |
Battery type | Lithium Iron Phosphate |
80% rapid Recharge Time | 1 |
Slower Recharge Time | 12-13 |
Front/rear tyre type | 165 R14 LT 8PR |
Rim type | Steel wheel |
Steering gear type | Rack and pinion |
Steering string collapsible type | Disc/Drum |
Container capacity | 2 units/40HQ |
Image

Image
